6 Vehicles Matching:
In Stock!
2012 Mack GU713 Roll-off

Stock Number: | 108098 |
Model: | GU713 |
Engine Make: | Mack |
Transmission: | Automatic |
Body Make: | American |
Body Capacity: | 75,000 lb. |
View Details
Price :
$154,900
In Stock!
2008 Autocar Roll-off Truck

Stock Number: | 108089 |
Model: | WX64 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Galbreath |
Body Capacity: | 60,000 LBS |
View Details
Price :
$139,900
In Stock!
2007 Ford F750 Crew-Cab Hook Lift

Stock Number: | 107981 |
Model: | F750 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Stellar |
Body Capacity: | 20,000 lb. |
View Details
Price :
$79,900
View Video
In Stock!
2007 Ford F750 Crew-Cab Hook Lift

Stock Number: | 107982 |
Model: | F750 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Stellar |
Body Capacity: | 20,000 lb. |
View Details
Price :
$79,900
View Video
In Stock!
2007 Ford F750 Crew-Cab Hook Lift

Stock Number: | 107983 |
Model: | F750 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Stellar |
Body Capacity: | 20,000 lb. |
View Details
Price :
$79,900
View Video
In Stock!
2005 Mack Roll-off

Stock Number: | 108030 |
Engine Make: | Mack |
Transmission: | Automatic |
Body Make: | American |
Body Capacity: | 75,000 lb. |
View Details
Price :
$74,900
View Video
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |