4 Vehicles Matching:
In Stock!
2016 Peterbilt 567 Roll-off Truck

Stock Number: | 108398 |
Model: | 567 |
Engine Make: | Paccar |
Transmission: | Automatic |
Body Make: | Galbreath |
Body Capacity: | 75,000 lb. |
View Details
Price :
$199,900
In Stock!
2007 Ford F750 Crew-Cab Hook Lift

Stock Number: | 107982 |
Model: | F750 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Stellar |
Body Capacity: | 20,000 lb. |
View Details
Price :
$79,900
View Video
In Stock!
2007 Ford F750 Crew-Cab Hook Lift

Stock Number: | 107983 |
Model: | F750 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Stellar |
Body Capacity: | 20,000 lb. |
View Details
Price :
$79,900
View Video
In Stock!
2007 Ford F750 Crew-Cab Hook Lift

Stock Number: | 107978 |
Model: | F750 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Stellar |
Body Capacity: | 20,000 lb. |
View Details
Price :
$79,900
View Video
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |