7 Vehicles Matching:
Avail 9-1
(4) 2023 Volvo Roll-off Trucks

Stock Number: | 108057 |
Model: | VHD |
Engine Make: | Volvo |
Transmission: | Automatic |
Body Make: | Galbreath |
Body Capacity: | 60,000 LBS |
View Details
Price :
$302,900
+12% F.E.T.
Avail 9-1
(5) 2023 Peterbilt 567 Roll-off Truck

Stock Number: | 108042 |
Model: | 567 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | PacMac |
Body Capacity: | 60,000 LBS |
View Details
Price :
$302,900
+12% F.E.T.
Avail 12-1
(10) 2023 Freightliner Roll-off Truck

Stock Number: | 108062 |
Model: | 114SD |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | PacMac |
Body Capacity: | 60,000 LBS |
View Details
Price :
$302,900
+12% F.E.T.
Avail 9-15
(8) 2023 Freightliner Roll-off Truck

Stock Number: | 23FLRO-1 |
Model: | 114SD |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | PacMac |
Body Capacity: | 60,000 LBS |
View Details
Price :
$302,900
+12% F.E.T.
Avail 9-1
(6) 2023 Volvo Roll-off Truck For Lease

Stock Number: | 108073 |
Model: | VHD |
Engine Make: | Volvo |
Transmission: | Automatic |
Body Make: | Galbreath |
Body Capacity: | 60,000 LBS |
View Details
Price :
$302,900
+12% F.E.T.
Avail 10-22
(5) 2023 Mack GU813 Roll-off Trucks

Stock Number: | 108052 |
Model: | GU813 |
Engine Make: | Mack |
Transmission: | Automatic |
Body Make: | Galbreath |
Body Capacity: | 60,000 LBS |
View Details
Price :
$302,900
+12% F.E.T.
Chassis In Stock!
2022 Mack MD6 Roll-off

Stock Number: | 107993 |
Model: | MD6 |
Engine Make: | Cummins |
Transmission: | Automatic |
Body Make: | Palfinger |
Body Capacity: | 20,000 lb. |
View Details
Price :
$171,900
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |